AL-SL-03
Useful Model Patented Invention, TR2017 13886 Y no and 6769 numbered 6769 within the scope of Industrial Property Law on 19/09/2017, desktop solar lighting device patent. Strong>
Product Content
Technical Specifications
Important (!)
The lamp should not be charged when it is open.
SOLAR LAMP
![]() |
||
---|---|---|
Installment | Installment Amount | Sub-Total |
Peşin | 681,00 | 681,00 |
2 | 340,50 | 681,00 |
3 | 227,00 | 681,00 |
4 | 188,86 | 755,43 |
5 | 154,26 | 771,30 |
6 | 131,33 | 787,99 |
7 | 115,06 | 805,42 |
8 | 102,96 | 823,67 |
9 | 93,64 | 842,74 |
10 | 86,27 | 862,69 |
11 | 80,33 | 883,60 |
12 | 75,47 | 905,59 |
![]() |
||
---|---|---|
Installment | Installment Amount | Sub-Total |
Peşin | 681,00 | 681,00 |
2 | 340,50 | 681,00 |
3 | 227,00 | 681,00 |
4 | 188,86 | 755,43 |
5 | 154,26 | 771,30 |
6 | 131,33 | 787,99 |
7 | 115,06 | 805,42 |
8 | 102,96 | 823,67 |
9 | 93,64 | 842,74 |
10 | 86,27 | 862,69 |
11 | 80,33 | 883,60 |
12 | 75,47 | 905,59 |
![]() |
||
---|---|---|
Installment | Installment Amount | Sub-Total |
Peşin | 681,00 | 681,00 |
2 | 340,50 | 681,00 |
3 | 227,00 | 681,00 |
4 | 188,86 | 755,43 |
5 | 154,26 | 771,30 |
6 | 131,33 | 787,99 |
7 | 115,06 | 805,42 |
8 | 102,96 | 823,67 |
9 | 93,64 | 842,74 |
10 | 86,27 | 862,69 |
11 | 80,33 | 883,60 |
12 | 75,47 | 905,59 |
![]() |
||
---|---|---|
Installment | Installment Amount | Sub-Total |
Peşin | 681,00 | 681,00 |
2 | 340,50 | 681,00 |
3 | 227,00 | 681,00 |
4 | 188,86 | 755,43 |
5 | 154,26 | 771,30 |
6 | 131,33 | 787,99 |
7 | 115,06 | 805,42 |
8 | 102,96 | 823,67 |
9 | 93,64 | 842,74 |
10 | 86,27 | 862,69 |
11 | 80,33 | 883,60 |
12 | 75,47 | 905,59 |
![]() |
||
---|---|---|
Installment | Installment Amount | Sub-Total |
Peşin | 681,00 | 681,00 |
2 | 340,50 | 681,00 |
3 | 227,00 | 681,00 |
4 | 188,86 | 755,43 |
5 | 154,26 | 771,30 |
6 | 131,33 | 787,99 |
7 | 115,06 | 805,42 |
8 | 102,96 | 823,67 |
9 | 93,64 | 842,74 |
10 | 86,27 | 862,69 |
11 | 80,33 | 883,60 |
12 | 75,47 | 905,59 |
![]() |
||
---|---|---|
Installment | Installment Amount | Sub-Total |
Peşin | 681,00 | 681,00 |
2 | 340,50 | 681,00 |
3 | 227,00 | 681,00 |
4 | 188,86 | 755,43 |
5 | 154,26 | 771,30 |
6 | 131,33 | 787,99 |
7 | 115,06 | 805,42 |
8 | 102,96 | 823,67 |
9 | 93,64 | 842,74 |
10 | 86,27 | 862,69 |
11 | 80,33 | 883,60 |
12 | 75,47 | 905,59 |
![]() |
||
---|---|---|
Installment | Installment Amount | Sub-Total |
Peşin | 681,00 | 681,00 |
2 | 340,50 | 681,00 |
3 | 227,00 | 681,00 |
4 | 188,86 | 755,43 |
5 | 154,26 | 771,30 |
6 | 131,33 | 787,99 |
7 | 115,06 | 805,42 |
8 | 102,96 | 823,67 |
9 | 93,64 | 842,74 |
10 | 86,27 | 862,69 |
11 | 80,33 | 883,60 |
12 | 75,47 | 905,59 |